Australia’s most popular baby names for 2023 can be revealed, with some new contenders sneaking into the top 10.
Analysts McCrindle Research said parents stuck steady with their favourite boy’s name, and Oliver once again topped the list for the 11th year running.
For girls, Isla reclaimed the number one spot, up from its bronze medal position in 2022.
The boys’ top 10 kept the same names as the previous year, though rankings changed as Hudson, Theodore, and Luca, became more popular.
But there was some change in the girls’ top 10, with Harper, Lily, and Hazel knocking out Ella, Grace, and Willow.
Outside of the top 10, other names were rapidly shooting up the rankings.
TOP GIRLS NAMES
Name | Occurences | |
---|---|---|
1 | Isla | 1,249 |
2 | Amelia | 1,206 |
3 | Chalotte | 1,179 |
4 | Olivia | 1,157 |
5 | Mia | 1,048 |
6 | Ava | 619 |
7 | Matilda | 885 |
8 | Harper | 882 |
9 | Lily | 868 |
10 | Hazel | 858 |
TOP BOYS NAMES
Name | Occurences | |
---|---|---|
1 | Oliver | 1,906 |
2 | Noah | 1,685 |
3 | Henry | 1,374 |
4 | Leo | 1,293 |
5 | Theodore | 1,214 |
6 | Hudson | 1,180 |
7 | Luca | 1,166 |
8 | William | 1,106 |
9 | Charlie | 1,091 |
10 | Jack | 1,056 |
Source: McCrindle Baby Names Australia Report